<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Reviewed &#187; Marketing</title>
	<atom:link href="http://www.bestreviewed.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestreviewed.com</link>
	<description>Reviews of the best websites on the net.</description>
	<lastBuildDate>Fri, 25 Feb 2011 15:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Couple Tells it Straight</title>
		<link>http://www.bestreviewed.com/marketing/this-couple-tells-it-straight/</link>
		<comments>http://www.bestreviewed.com/marketing/this-couple-tells-it-straight/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:24:09 +0000</pubDate>
		<dc:creator>Reviewer</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bestreviewed.com/?p=498</guid>
		<description><![CDATA[I&#8217;m normally not in to testimonial videos, cause they&#8217;re usually pretty cheesy. But this video testimonial is extremely convincing and a great way to show the value of the replacement window service being offered.





]]></description>
		<wfw:commentRss>http://www.bestreviewed.com/marketing/this-couple-tells-it-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank: Link Popularity Explained</title>
		<link>http://www.bestreviewed.com/business/google-pagerank-link-popularity-explained/</link>
		<comments>http://www.bestreviewed.com/business/google-pagerank-link-popularity-explained/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 21:14:48 +0000</pubDate>
		<dc:creator>bRev</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[build link popularity]]></category>
		<category><![CDATA[increase link popularity]]></category>
		<category><![CDATA[link popularity]]></category>

		<guid isPermaLink="false">http://www.bestreviewed.com/miscellaneous/google-pagerank-link-popularity-explained/</guid>
		<description><![CDATA[If you are interested in improving your website&#8217;s search engine ranking &#8212; and, realistically, what online business owner isn&#8217;t &#8212; I highly recommend checking out this explanation of Google&#8217;s PageRank system.
When you Google a word or a phrase, the ordering of the list of results is determined by two things: link popularity and search term [...]]]></description>
		<wfw:commentRss>http://www.bestreviewed.com/business/google-pagerank-link-popularity-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

